T200L/T210

Standard Features:
Turbine Drive Water Motor
Speed Control to regulate run time
Automatic Shutdown for the water motor
Selective Automatic Sprinkler Shutdown
PTO Rewind Capability (driveshaft optional)
Part Circle Sprinkler
Stabilizer Legs
Hose Guide Mechanism
Safety Shut-Off if the tube miswraps
Transport Attachment for the sprinkler cart
Pressure Gauge to show the inlet pressure
Three Wheel Chassis with steerable front wheel (Not Designed For Highway Towing)
2" Supply Hose with 2" MNPT connections
Specifications:
Model
T200S T210
PE Tube I.D.
(in)
2.0"
2.1"
PE Tube Length
(Ft)
580'
400'
Dry Weight
(Lbs)
1290# 1220#
Weight with water (Lbs) 2000#
1820#
Dimensions
(In):
Length (less
cart)
90"
90"
Length (with
cart*)
118"
118"
Width 59"
59"
Height 68.5"
68.5"
*Cart suspended from transport attachment
T200L/T210 Performance Guide
| Model / Sprinkler | Flow GPM | Inlet PSI | Sprinkler | Irrigated Area | Depth of Application In (Hours To Complete Run*) | ||||
| Pressure PSI | Wetted Dia Ft | Width Ft | Length (Max) Ft | Area Acres | Maximum | Minimum | |||
| T200L x 580' Sime Hydra | 51 | 64 | 40 | 152 | 122 | 641 | 1.8 | 1.6(26) | 0.4(7) |
| 58 | 88 | 60 | 178 | 142 | 651 | 2.1 | 1.6(28) | 0.4(7) | |
| 71 | 86 | 50 | 177 | 142 | 651 | 2.1 | 1.6(22) | 0.6(8) | |
| 92 | 101 | 50 | 192 | 154 | 657 | 2.3 | 1.6(18) | 0.6(7) | |
| 97 | 116 | 60 | 204 | 163 | 662 | 2.5 | 1.6(18) | 0.6(7) | |
| T200L x 580' Nelson SR75 | 52 | 64 | 40 | 186 | 149 | 654 | 2.2 | 1.4(28) | 0.3(6) |
| 63 | 71 | 40 | 195 | 156 | 658 | 2.4 | 1.6(28) | 0.4(7) | |
| 74 | 78 | 40 | 204 | 163 | 662 | 2.5 | 1.6(24) | 0.4(6) | |
| 87 | 87 | 40 | 210 | 168 | 664 | 2.6 | 1.6(21) | 0.6(8) | |
| 95 | 104 | 50 | 227 | 182 | 671 | 2.8 | 1.6(21) | 0.6(8) | |
| T210 x 400' Sime Hydra | 51 | 58 | 40 | 152 | 122 | 461 | 1.3 | 1.6(18) | 0.4(5) |
| 58 | 80 | 60 | 178 | 142 | 471 | 1.5 | 1.6(19) | 0.4(5) | |
| 71 | 74 | 50 | 177 | 142 | 471 | 1.5 | 1.6(15) | 0.6(6) | |
| 92 | 83 | 50 | 192 | 154 | 477 | 1.7 | 1.6(13) | 0.6(5) | |
| 97 | 95 | 60 | 204 | 163 | 482 | 1.8 | 1.6(13) | 0.6(5) | |
| T210 x 400' Nelson SR75 | 52 | 58 | 40 | 186 | 149 | 474 | 1.6 | 1.4(19) | 0.3(4) |
| 63 | 61 | 40 | 195 | 156 | 478 | 1.7 | 1.6(19) | 0.4(5) | |
| 74 | 65 | 40 | 204 | 163 | 482 | 1.8 | 1.6(17) | 0.4(4) | |
| 87 | 70 | 40 | 210 | 168 | 484 | 1.9 | 1.6(15) | 0.6(6) | |
| 95 | 84 | 50 | 227 | 182 | 491 | 2.1 | 1.6(14) | 0.6(6) | |
* Rounded to the nearest hour.
Water-ReelŪ is a registered name belonging to Kifco