T180/T200S

Standard
Features:
Turbine Drive Water
Motor
Speed Control to regulate run
time
Automatic Shutdown for the water
motor
Selective Automatic Sprinkler
Shutdown
PTO Rewind Capability (Driveshaft
optional)
Part Circle
Sprinkler
Stabilizer
Legs
Hose Guide
Mechanism
Safety Shut-off if the tube miswraps
Transport Attachment for the sprinkler
cart
Pressure Gauge to show inlet
pressure
Three Wheel Chassis with steerable front wheel and tow bar (Not Designed For
Highway Towing)
2" Supply Hose w/2" MNPT end
Specifications:
Model
T180 T200S
PE Tube I.D.
(in)
1.8" 2.0"
PE Tube Length
(Ft)
380' 320'
Dry Weight
(Lbs)
900# 910#
Weight with water (Lbs) 1340# 1300#
Dimensions
(In):
Length (less
cart)
72"
72"
Length (with
cart*)
100" 100"
Width
51.5" 51.5"
Height
58"
58"
*Cart suspended from transport attachment
T180/T200S Performance Guide:
| Model / Sprinkler | Flow GPM | Inlet PSI | Sprinkler | Irrigated Area | Depth of Application In (Hours To Complete Run*) | ||||
| Pressure PSI | Wetted Dia Ft | Width Ft | Length (Max) Ft | Area Acres | Maximum | Minimum | |||
| T180 x 380' Sime Hydra | 35 | 48 | 30 | 132 | 106 | 433 | 1.1 | 1.0(14) | 0.3(4) |
| 40 | 70 | 50 | 162 | 130 | 445 | 1.3 | 1.2(17) | 0.3(4) | |
| 51 | 65 | 40 | 152 | 122 | 438 | 1.2 | 1.6(17) | 0.4(4) | |
| 61 | 61 | 30 | 145 | 116 | 438 | 1.2 | 1.6(14) | 0.6(5) | |
| 66 | 75 | 40 | 161 | 129 | 444 | 1.3 | 1.6(14) | 0.6(5) | |
| T180 x 380' Nelson SR75 | 27 | 55 | 40 | 154 | 123 | 442 | 1.2 | 0.8(17) | 0.3(6) |
| 35 | 58 | 40 | 165 | 132 | 446 | 1.4 | 1.0(17) | 0.3(5) | |
| 43 | 61 | 40 | 177 | 142 | 451 | 1.5 | 1.2(18) | 0.3(4) | |
| 55 | 67 | 40 | 186 | 149 | 454 | 1.6 | 1.6(20) | 0.4(5) | |
| 62 | 82 | 50 | 197 | 158 | 459 | 1.7 | 1.6(18) | 0.4(5) | |
| T200s x 320' Sime Hydra | 35 | 44 | 44 | 132 | 106 | 373 | 0.9 | 1.0(11) | 0.3(3) |
| 40 | 65 | 65 | 162 | 130 | 385 | 1.1 | 1.2(15) | 0.3(4) | |
| 51 | 58 | 58 | 152 | 122 | 381 | 1.1 | 1.6(15) | 0.4(4) | |
| 61 | 51 | 51 | 145 | 145 | 378 | 1.3 | 1.7(11) | 0.6(4) | |
| 66 | 62 | 62 | 161 | 161 | 384 | 1.4 | 1.9(12) | 0.6(4) | |
| T200s x 320' Nelson SR75 | 27 | 52 | 40 | 152 | 123 | 382 | 1.1 | 1.0(18) | 0.3(5) |
| 35 | 54 | 40 | 165 | 132 | 386 | 1.2 | 1.0(15) | 0.3(4) | |
| 43 | 56 | 40 | 177 | 142 | 391 | 1.3 | 1.2(15) | 0.3(4) | |
| 52 | 58 | 40 | 186 | 149 | 394 | 1.3 | 1.6(18) | 0.3(3) | |
| 59 | 70 | 50 | 200 | 160 | 400 | 1.5 | 1.6(17) | 0.4(4) | |
* Rounded to the nearest hour.
Water-ReelŪ is a registered name belonging to Kifco