B140

Kifco's B140 is the next size up from the B110S/B110L Water-Reels and comes with 350' of 1.43" I.D. polyethylene hose. The B140 is capable of irrigating a football field with one pass down the center. 

 

Standard Features:

 

Specifications
Model B140
PE Tube I.D. (in) 1.43
PE Tube Length (ft) 350
Dry Weight (lbs) 530
Weight with water (lbs) 775
Dimensions (ft - in)  
 Length (Machine only) 5-4
 Length (Machine w/cart)  6-0
 Width 4-0
 Height  4-6

 

Performance Guide for B140
Model / Sprinkler Flow GPM Inlet PSI Sprinkler Irrigated Area Depth of Application  In (Hours To Complete Run)
Pressure PSI Wetted Dia Ft Width Ft Length (Max) Ft Area Acres Maximum Minimum
B140 x 350' Sime K1 18 47 40 123 98 399 0.9 0.5(18) 0.1(4)
23 51 40 128 102 401 0.9 0.6(18) 0.1(4)
28 66 50 137 110 405 1.0 0.6(18) 0.1(4)
45 78 40 140 112 406 1.0 0.9(18) 0.2(4)
56 107 50 151 121 410 1.1 1.0(18) 0.2(4)
B140 x 350' Nelson SR75

 

27 55 40 147 118 409 1.0 0.5(18) 0.1(4)
35 64 40 157 126 413 1.2 0.6(18) 0.1(4)
48 93 50 182 146 423 1.4 0.8(18) 0.2(4)
52 89 40 177 142 421 1.4 0.9(18) 0.2(4)
59 112 50 191 153 426 1.5 1.0(18) 0.2(4)

Water-ReelŪ is a registered name belonging to Kifco